
| Name | Anna Maria Houbben | |
|
||
| Christening | 10 Feb 1680 | Teuven, Voeren |
| Gender | Female | |
| Person ID | I3773 | My Genealogy |
| Last Modified | 18 Mar 2026 | |
| Father | Michaël Houbben, c. 6 Feb 1641, Teuven, Voeren d. 19 Oct 1719, Teuven, Voeren (Age ~ 78 years) | |
| Mother | (vrouw van Michaël Houbben) | |
| Marriage | Yes, date unknown | |
| Family ID | F1402 | Group Sheet | Family Chart |
Family ![]() |
Petrus Merx d. Aft 9 Apr 1749 | |||
| Marriage | 5 Jul 1701 | Teuven, Voeren |
||
| Children |
|
|||
| Family ID | F1401 | Group Sheet | Family Chart | ||
| Last Modified | 3 Mar 2026 | |||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.5 rc1, written by Darrin Lythgoe © 2001-2026.
Maintained by Jean-Luc Halleux.