Notes:
Latitude: 49.6104727, Longitude: 6.124757
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 4 Nov 1813 | I589 | |
| 2 | 16 May 1783 | I3047 | |
| 3 | 24 Oct 1792 | I3051 | |
| 4 | 15 Mar 1786 | I3044 | |
| 5 | 14 Feb 1796 | I3050 | |
| 6 | 28 Jun 1782 | I3046 | |
| 7 | 22 Jul 1797 | I3041 | |
| 8 | 3 Mar 1789 | I484 | |
| 9 | 31 Aug 1781 | I3049 | |
| 10 | 21 Mar 1800 | I3045 | |
| 11 | 1 Oct 1779 | I3048 |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 16 May 1783 | I3047 | |
| 2 | 25 Oct 1792 | I3051 | |
| 3 | 16 Mar 1786 | I3044 | |
| 4 | 14 Feb 1796 | I3050 | |
| 5 | 28 Jun 1782 | I3046 | |
| 6 | 27 Sep 1791 | I3040 | |
| 7 | 27 Sep 1791 | I3039 | |
| 8 | 3 Mar 1789 | I484 | |
| 9 | 31 Aug 1781 | I3049 | |
| 10 | 1 Oct 1779 | I3048 |
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Between 1779 and 3 Jul 1797 | I3480 | |
| 2 | 10 May 1787 | I3047 | |
| 3 | 5 Apr 1844 | I3051 | |
| 4 | 27 Feb 1796 | I3050 | |
| 5 | 7 Apr 1818 | I588 | |
| 6 | 30 Jun 1782 | I3046 | |
| 7 | 29 Sep 1791 | I3040 | |
| 8 | 29 Sep 1791 | I3039 | |
| 9 | 3 Oct 1781 | I3049 | |
| 10 | 21 Mar 1800 | I3045 | |
| 11 | 6 Feb 1826 | I3048 | |
| 12 | 12 Apr 1800 | I2521 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 10 May 1787 | I3047 | |
| 2 | 28 Feb 1796 | I3050 | |
| 3 | 30 Jun 1782 | I3046 | |
| 4 | 30 Sep 1791 | I3040 | |
| 5 | 30 Sep 1791 | I3039 |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Aeschman / Neuman | 16 Oct 1819 | F1182 |
| 2 | Fontaine / Neuman | 28 Apr 1813 | F186 |
| 3 | Neuman / Kiÿll | 6 Jan 1745 | F1183 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.5 rc1, written by Darrin Lythgoe © 2001-2026.
Maintained by Jean-Luc Halleux.