Matches 1 to 8 of 8 for Last Name equals Bernard
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bernard, Edouard | I2634 | b. 12 Jun 1847 | Habay-la-Neuve, Habay |
| 2 | Bernard, Elisa | I2632 | b. 28 Jul 1841 | Habay-la-Neuve, Habay |
| 3 | Bernard, Jean Baptiste | I2598 | ||
| 4 | Bernard, Jean Baptiste | I2597 | b. 12 Feb 1811 | Habay-la-Neuve, Habay |
| 5 | Bernard, Jean Baptiste | I2621 | b. 5 Oct 1835 | Habay-la-Neuve, Habay |
| 6 | Bernard, Louis | I2633 | b. 3 Jul 1844 | Habay-la-Neuve, Habay |
| 7 | Bernard, Pierre Joseph | I2631 | b. 9 May 1838 | Habay-la-Neuve, Habay |
| 8 | Bernard, Susanna | I3055 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.5 rc1, written by Darrin Lythgoe © 2001-2026.
Maintained by Jean-Luc Halleux.