Matches 1 to 8 of 8 for Last Name equals Detry
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Detry, Barbe Joseph | I3201 | b. Abt 1847 | |
| 2 | Detry, François | I1756 | b. Abt 1868 | |
| 3 | Detry, Henri Joseph | I1752 | b. 18 Aug 1835 | Thimister, Thimister-Clermont |
| 4 | Detrÿ, Marie Catherine Cécile | I1493 | b. Abt 1780 | Theux |
| 5 | Detry, Nestor Léonard Joseph | I1065 | b. 26 Nov 1903 | Clermont, Thimister-Clermont |
| 6 | Detry, Nicolas Joseph | I1758 | b. Abt 1800 | |
| 7 | Detry, Thomas Joseph Hubert | I1750 | b. 30 Nov 1871 | Aubel |
| 8 | Detrÿ, Toussaint | I1497 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.5 rc1, written by Darrin Lythgoe © 2001-2026.
Maintained by Jean-Luc Halleux.