Matches 1 to 11 of 11 for Last Name equals Franck
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Franck, Anna Maria Hubertina | I3105 | ||
| 2 | Franck, Arnold | I1057 | c. 11 Sep 1754 | Fléron |
| 3 | Franck, Clémence | I823 | ||
| 4 | Franck, Elise | I726 | b. Bef 9 Jan 1956 | |
| 5 | Franck, Gertrude | I1419 | b. 1 Nov 1742 | Charneux, Herve |
| 6 | Franck, Guillaume | I559 | b. 2 Feb 1627 | Herve |
| 7 | Franck, Margueritte | I1957 | b. Abt 1783 | |
| 8 | Franck, Marie Jeanne | I1646 | b. Abt 1801 | |
| 9 | Franck, Marie Jeanne | I1028 | b. 5 Jul 1801 | Retinne, Fléron |
| 10 | Franck, Mathieu | I1420 | ||
| 11 | Franck, Thomas Joseph | I1962 | b. Abt 1789 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.5 rc1, written by Darrin Lythgoe © 2001-2026.
Maintained by Jean-Luc Halleux.