Matches 1 to 12 of 12 for Last Name equals Jacque
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Jacque, Anna | I2661 | ||
| 2 | Jacque, Caroline | I2662 | b. Aug 1887 | Port Washington, Ozaukee County, Wisconsin, US |
| 3 | Jacque, François | I3077 | b. 23 Apr 1781 | Châtillon, Saint-Léger |
| 4 | Jacque, Guillaume | I2223 | ||
| 5 | Jacque, Guilleaume | I2224 | b. 28 Sep 1769 | Chatillon, Saint-Léger |
| 6 | Jacque, Henricus Josephus | I3071 | c. 11 Sep 1760 | Châtillon, Saint-Léger |
| 7 | Jacque, Joanna Catharina | I3078 | b. 25 Aug 1776 | Châtillon, Saint-Léger |
| 8 | Jacque, Katherine | I2663 | b. 16 Sep 1882 | Port Washington, Ozaukee County, Wisconsin, US |
| 9 | Jacque, Marie | I3076 | b. 11 Feb 1780 | Châtillon, Saint-Léger |
| 10 | Jacque, Nicolas | I2635 | b. 1 Nov 1845 | Fouches, Arlon |
| 11 | Jacque, Nicolas Jacob | I2639 | b. 23 Feb 1855 | Belgium, Ozaukee County, Wisconsin, US |
| 12 | Jacque, Peter Nicholas | I2664 | b. 30 Jun 1885 | Port Washington, Ozaukee County, Wisconsin, US |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.5 rc1, written by Darrin Lythgoe © 2001-2026.
Maintained by Jean-Luc Halleux.