Matches 1 to 13 of 13 for Last Name equals Jaegers
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Jaegers, Anne Barbe | I1149 | b. Abt Jan 1818 | Hombourg, Plombières |
| 2 | Jaegers, Beatrix | I3756 | c. 31 Dec 1714 | Henri-Chapelle, Welkenraedt |
| 3 | Jaegers, Catharina | I3757 | c. 31 Dec 1714 | Henri-Chapelle, Welkenraedt |
| 4 | Jaegers, Catharina | I3770 | c. 12 Mar 1719 | Henri-Chapelle, Welkenraedt |
| 5 | Jaegers, Jean Henri | I1208 | b. 7 Oct 1808 | Hombourg, Plombières |
| 6 | Jaegers, Jeanne Marie | I3234 | b. 30 Jan 1827 | Hombourg, Plombières |
| 7 | Jaegers, Léonard | I1031 | c. 18 Dec 1777 | Welkenraedt |
| 8 | Jaegers, Léonard | I675 | b. 21 Mar 1822 | Remersdaal, Voeren |
| 9 | Jaegers, Maria Catharina | I3765 | c. 31 Dec 1714 | Henri-Chapelle, Welkenraedt |
| 10 | Jaegers, Marie Catherine | I1719 | b. 23 Apr 1815 | Hombourg, Plombières |
| 11 | Jaegers, Nicolas Joseph | I1151 | b. 28 Feb 1810 | Hombourg, Plombières |
| 12 | Jaegers, Nicolaus | I3758 | ||
| 13 | Jaegers, Petrus | I3769 | c. 5 Jul 1717 | Henri-Chapelle, Welkenraedt |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.5 rc1, written by Darrin Lythgoe © 2001-2026.
Maintained by Jean-Luc Halleux.