Matches 1 to 8 of 8 for Last Name equals Merx
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Merx, Anna Maria | I3792 | c. 2 Feb 1730 | Teuven, Voeren |
| 2 | Merx, Anna Maria | I3795 | c. 17 Dec 1731 | Teuven, Voeren |
| 3 | Merx, Joannes Petrus | I3797 | c. 15 Aug 1736 | Teuven, Voeren |
| 4 | Merx, Maria Catharina | I1207 | b. Abt 1738 | Teuven, Voeren |
| 5 | Merx, Michaël | I3663 | c. 9 Nov 1706 | Teuven, Voeren |
| 6 | Merx, Michaël | I3798 | c. 4 Dec 1740 | Teuven, Voeren |
| 7 | Merx, Petrus | I3772 | ||
| 8 | Merx, Wilhelmus | I3796 | c. 18 Feb 1734 | Teuven, Voeren |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.5 rc1, written by Darrin Lythgoe © 2001-2026.
Maintained by Jean-Luc Halleux.