Matches 1 to 30 of 30 for Last Name equals Petit
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Petit, Adolphe Joseph Ghislain | I3299 | b. 12 May 1849 | Glabais, Genappe |
| 2 | Petit, Albert Joseph | I3294 | b. 22 Jun 1840 | Glabais, Genappe |
| 3 | Petit, Amélie | I3304 | b. 12 Sep 1858 | Glabais, Genappe |
| 4 | Petit, Anne Marie Joseph | I1358 | b. 8 Nov 1780 | Cerexhe-Heuseux, Soumagne |
| 5 | Petit, Annie | I777 | ||
| 6 | Petit, Elise | I753 | ||
| 7 | Petit, Eugène Joseph | I3295 | b. 22 Jun 1840 | Glabais, Genappe |
| 8 | Petit, Henri | I748 | ||
| 9 | Petit, Henriette | I505 | b. 4 Mar 1844 | Glabais, Genappe |
| 10 | Petit, Jacques | I707 | ||
| 11 | Petit, Jacques | I745 | ||
| 12 | Petit, Jean François | I663 | b. 21 Nov 1815 | Glabais, Genappe |
| 13 | Petit, Joseph | I3301 | b. 2 May 1853 | Glabais, Genappe |
| 14 | Petit, Joseph | I749 | ||
| 15 | Petit, Joseph Ghislain | I3303 | b. 19 Feb 1857 | Glabais, Genappe |
| 16 | Petit, Josephine | I3302 | b. 11 Dec 1854 | Glabais, Genappe |
| 17 | Petit, Josephine Ghislaine | I3298 | b. 13 Sep 1847 | Glabais, Genappe |
| 18 | Petit, Julie | I751 | ||
| 19 | Petit, Julien Joseph | I3296 | b. 30 Jul 1842 | Glabais, Genappe |
| 20 | Petit, Julien Joseph | I3300 | b. 30 Jun 1851 | Glabais, Genappe |
| 21 | Petit, Léon | I755 | ||
| 22 | Petit, Léon | I778 | ||
| 23 | Petit, Louis | I2406 | ||
| 24 | Petit, Luc | I779 | ||
| 25 | Petit, Marie | I747 | ||
| 26 | Petit, Marie Françoise | I2409 | b. 30 Apr 1787 | Cerexhe-Heuseux, Soumagne |
| 27 | Petit, Marie Thérèse | I2277 | b. Abt 1792 | |
| 28 | Petit, Marie Thérèse Joseph | I3297 | b. 17 Oct 1845 | Glabais, Genappe |
| 29 | Petit, Pierre Joseph | I3291 | ||
| 30 | Petit, Pierre Joseph | I3305 | b. 13 May 1861 | Glabais, Genappe |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.5 rc1, written by Darrin Lythgoe © 2001-2026.
Maintained by Jean-Luc Halleux.