Matches 1 to 48 of 48 for First Name starts with JOANNES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | a Speculo, Joannes | I3528 | ||
| 2 | Baguette, Joannes Jacobus | I2051 | c. 21 Jun 1731 | Clermont, Thimister-Clermont |
| 3 | Bisschops, Joannes | I2458 | b. 18 Jun 1796 | Voerendaal, Limburg, NL |
| 4 | Closz, Joannes | I1564 | c. 14 Nov 1676 | Saint-Jean-Sart, Aubel |
| 5 | Cütgens, Joannes | I3733 | c. 18 Jun 1734 | Sippenaeken, Plombières |
| 6 | Cütgens, Joannes Wilhelmus | I3736 | c. 15 Oct 1727 | Sippenaeken, Plombières |
| 7 | Daël, Joannes | I1160 | ||
| 8 | Desonaÿ, Joannes Josephus | I1135 | c. 3 Oct 1729 | Clermont, Thimister-Clermont |
| 9 | Domken, Joannes | I2290 | ||
| 10 | Domken, Joannes Aegidius Joseph | I3715 | c. 23 Mar 1764 | Clermont, Thimister-Clermont |
| 11 | Fasbender, Joannes | I3695 | ||
| 12 | filius Jean Jacq de Halleux, Joannes | I59 | ||
| 13 | Halleux, Joannes Francisus | I1529 | c. 26 Dec 1731 | Thimister, Thimister-Clermont |
| 14 | Henrote, Joannes | I1121 | ||
| 15 | Hodiamont, Joannes Hubertus Josephus | I2013 | c. 19 Jan 1770 | Clermont, Thimister-Clermont |
| 16 | Hodiaumont, Joannes Franciscus Joseph | I2012 | c. 3 Sep 1765 | Clermont, Thimister-Clermont |
| 17 | Houbben, Joannes | I3819 | c. 19 Apr 1643 | Teuven, Voeren |
| 18 | Houben, Joannes | I3811 | c. 14 Mar 1667 | Teuven, Voeren |
| 19 | Jaeger, Joannes | I3761 | c. 31 Mar 1648 | Henri-Chapelle, Welkenraedt |
| 20 | Jaeger, Joannes | I3743 | c. 12 Jun 1682 | Henri-Chapelle, Welkenraedt |
| 21 | Jaegher, Joannes | I3760 | c. 22 Aug 1655 | Henri-Chapelle, Welkenraedt |
| 22 | Jaeghers, Joannes | I3665 | c. Between 1682 and 1689 | |
| 23 | Jaeghers, Joannes Joseph | I3752 | c. 7 Feb 1734 | Henri-Chapelle, Welkenraedt |
| 24 | Jaeghers, Joannes Nicolaus | I3751 | c. 19 Mar 1742 | Henri-Chapelle, Welkenraedt |
| 25 | Jäger, Joannes | I3740 | c. 30 Jan 1689 | Baelen |
| 26 | Koetgens, Joannes | I1191 | ||
| 27 | Koetgens, Joannes Wilhelmus | I3732 | c. 14 Aug 1776 | Montzen, Plombières |
| 28 | Lahaye, Joannes Leopoldus | I2476 | ||
| 29 | Merx, Joannes Petrus | I3797 | c. 15 Aug 1736 | Teuven, Voeren |
| 30 | Moreau, Joannes Aegidius | I3684 | ||
| 31 | Neuman, Joannes | I3046 | b. 28 Jun 1782 | Luxembourg, LU |
| 32 | Neuman, Joannes Nicolas | I3054 | ||
| 33 | Neuman, Joannes Nicolaus | I3040 | c. 27 Sep 1791 | Luxembourg, LU |
| 34 | Quoidbach, Joannes Guilhelmus | I3687 | ||
| 35 | Quoidbach, Joannes Guillielmus | I121 | ||
| 36 | Schoenbroet, Joannes | I247 | c. 3 Oct 1638 | Sint-Martens-Voeren, Voeren |
| 37 | Schonbrodt, Joannes | I2481 | c. 8 Feb 1659 | Aubel |
| 38 | Schönbrodt, Joannes | I243 | c. 16 Aug 1709 | Hombourg, Plombières |
| 39 | Schönbrodt, Joannes Arnoldus | I2434 | c. 2 Mar 1732 | Henri-Chapelle, Welkenraedt |
| 40 | Schonbroot, Joannes | I2109 | ||
| 41 | Schoonbroodt, Joannes Joseph | I2435 | c. 30 Aug 1735 | Henri-Chapelle, Welkenraedt |
| 42 | Thimister, Joannes Nicolaus Joseph | I3223 | b. 28 Feb 1789 | Henri-Chapelle, Welkenraedt |
| 43 | Van Loon, Joannes | I2424 | ||
| 44 | Van Loon, Joannes Baptista | I2428 | c. 4 Nov 1732 | Antwerpen (OLV Noord) |
| 45 | Van Loon, Joannes Baptista | I2431 | c. 29 Nov 1738 | Antwerpen (OLV Noord) |
| 46 | Van Loon, Joannes Martinus | I604 | c. 17 Nov 1737 | Antwerpen |
| 47 | Van Oevele, Joannes | I3559 | ||
| 48 | Wintgens, Joannes | I1953 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.5 rc1, written by Darrin Lythgoe © 2001-2026.
Maintained by Jean-Luc Halleux.